*The following chart is for demonstration purposes and reflects how a person WOULD CALCULATE their income if their group were to develop in this manner

Scenario: If everyone gets himself or herself as customers for an Unlimited 49.99 phone bill or 49.99 of equal revenue. At 2nd Position of marketing plans.

Escape International Free Business Opportunity (Area Rep)
Levels Number of Reps Number of Customers Bundled Telecom Residual Income per month Video Phone/Cellular Residual Income/mo Wellness Residual Income/mo
1 3 3 $1.50 $0.90 $20.70
2 9 9 $4.50 $2.70 $60.10
3 27 27 $13.50 $8.10 $186.30
4 81 81 $40.50 $24.30 $558.90
5 243 243 $121.50 $72.90 $1,676.70
6 729 729 $2,187 $364.50 $5,030.10
7 2,187 2,187 $1,093.50 $656.10 $15,090.30
8 6,561 6,561 $3,280.50 $1,968.30 $45,270.90
9 19,683 19,683 $9,841.50 $5,904.90 $135,812.70
TOTAL TOTAL TOTAL $
29,523 29,523 $14,761.50 $8,856.90 $203,708.70

Nexx Multi-Level Commissions after paying $295 (Marketing Rep)
Levels Number of Reps Number of Customers Customer Bonuses Residual Income per month
1 3 3 $0 $0.375
2 9 9 $0 $1.125
3 27 27 $0 $3.375
4 81 81 $0 $10.125
5 243 243 $0 $30.375
6 729 729 $0 $91.125
7 2,187 2,187 $0 $4,374.00
8 6,561 6,561 $0 $0
9 19,683 19,683 $0 $0
TOTAL TOTAL TOTAL $ TOTAL $
29,523 29,523 $0 $5,604.00

BACK TO COMPARISON HOME PAGE