![]() ![]() |
| Account setup and tools | |||||
| Agent signup fee: | $0 or $399 All services both |
$499 All services | |||
| Agent renewal fee: | $0 | $149 | |||
| Products and Services to Sell: | 15+ | 4 | |||
| Training & Tools Cost : | $0 | $5.99 per month or $1.00 per report + Misc other fees |
|||
| Commission | |||||
| 2/5% | 1-10% $0-1,999=1% $2,000-2,999=2% $3,000-3,999=3% $4,000-4,999=4% $5,000-5,999=5% $6,000-6,999=6% $7,000-7,999=7% $8,000-8,999=8% $9,000-9,999=9% $10K-10,999=10% | ||||
| Personal Upfront Customer Bonus | $20 a customer | NONE |
|||
| Level 1: | 2/5- 2.4% | 1/4% | |||
| Level 2: | 2/5- 2.4% | 1/4% | |||
| Level 3: | 2/5- 2.4% | 1/4% | |||
| Level 4: | 2/5- 2.4% | 1/4% | |||
| Level 5: | 1/5- 2.4% | 1/4% | |||
| Level 6: | 1/5- 2.4% | 1% | |||
| Level 7: | 1/5- 2.4% | 7% | |||
| Level 8: | 1/5- 2.4% |
0% you only get paid up to 7 levels upline commission are cut in half for any personal customer volume that exceeds $2000 |
|||
| Level 9: | 1/5- 2.4% | 0 | |||
| Infinity Residual | 3/5% at 2nd Position up to 2% Also CAB bonus when a rep gets 2 customers up to $310.00 | 2% ONLY at SVP to unlimited levels *1/4% on only levels 1 and 2 for BC customers until someone breaks the same position as you! Also CAB bonus when a rep gets 6 customers up to $150 | |||
| Company 9 Level payout: | 21.6% | 11% | |||
| Qualifications to get paid residually though your entire group: | 6-12 total ACTIVE Points! | up to 40 customers! | |||